Cheapest VPS in Europe
The lowest real monthly price for a server in a European datacenter, with the IPv4 address added, the billing term each price needs and what it renews at.
netcup
netcup vServer
VPS pico G11.5s is €2.21 a month including VAT for 1 vCPU and 1 GB with IPv4, on a 12-month term. It's limited to one per customer and runs in Nuremberg only; the 4 GB VPS Lite 1 is €5.86 on a 6-month term.
All netcup facts- Cheapest, with IPv4
- €2.21/mo
- VPS pico G11.5s, 1 vCPU, 1 GB, 30 GB SSD
- IPv4 in the price
- YesYes
- Hourly billing
- Not statedNot stated

Webdock
Webdock VPS
VPS Essential is 1 vCPU and 2 GB for €2.15 a month with IPv4, excluding VAT, billed monthly with no longer term. All of Webdock's servers are in one Danish datacenter.
All Webdock facts- Cheapest, with IPv4
- €2.15/mo
- VPS Essential, 1 vCPU, 2 GB, 15 GB NVMe
- IPv4 in the price
- YesYes
- Hourly billing
- NoNo

Contabo
Contabo Cloud VPS
Cloud VPS 4 gives 4 vCPU and 8 GB for €4.40 a month with IPv4, but only on a 24-month term, and it renews at €5.50. Billing is monthly, not hourly.
All Contabo facts- Cheapest, with IPv4
- €4.40/mo
- Cloud VPS 4, 4 vCPU, 8 GB, 100 GB SSD
- IPv4 in the price
- YesYes
- Hourly billing
- NoNo

Hetzner
Hetzner Cloud
CX23 is 2 vCPU and 4 GB for €5.49 a month plus €0.50 for the IPv4 address, both excluding VAT. It's billed by the hour with a monthly cap, in Germany and Finland.
All Hetzner facts- Cheapest, with IPv4
- €5.99/mo
- CX23, 2 vCPU, 4 GB, 40 GB NVMe
- IPv4 in the price
- NoNo
- Hourly billing
- YesYes
Every host that could fit, checked
39 hosts, grouped by the currency they bill in and cheapest first within each. Picks are outlined.
| Host | Cheapest with IPv4 | IPv4 in the price | Hourly billing | Same price on renewal |
|---|---|---|---|---|
| Billed in US dollars | ||||
| $1.83/mo1 GB KVM VPS (special), 1 vCPU, 1 GB, 20 GB SSD | Yes | No | Yes | |
| $2.00/moVPS S+, 1 vCPU, 2 GB, 60 GB NVMe | Yes | No | No | |
| $3.50/mo1 vCPU / 0.5 GB, 1 vCPU, 0.5 GB, 20 GB SSD | Yes | Yes | Yes | |
| $3.50/moRegular Performance 0.5 GB, 1 vCPU, 0.5 GB, 10 GB SSD | Not stated | Yes | Yes | |
| $4.00/moBasic 512 MiB, 1 vCPU, 0.5 GB, 10 GB SSD | Yes | Yes | Yes | |
| $4.00/moNVMe 2 GB, 1 vCPU, 2 GB, 10 GB NVMe | Yes | No | Yes | |
| $4.00/moBasic, 1 vCPU, 1 GB, 20 GB NVMe | Yes | Yes | Yes | |
| $4.20/moStarter 2 GB, 2 vCPU, 2 GB, 40 GB SSD | Yes | No | Yes | |
| $4.54/moVPS-1, 2 vCPU, 4 GB, 40 GB NVMe | Yes | No | Not stated | |
| $4.69/moNVMe 2, 1 vCPU, 2 GB, 50 GB NVMe | Yes | No | No | |
| $4.97/moSSD.30, 1 vCPU, 1 GB, 30 GB SSD | Yes | Yes | Yes | |
| $4.99/moUnmanaged 1 GB, 1 vCPU, 1 GB, 30 GB SSD | Yes | Yes | Yes | |
| $5.00/moNano-0.5GB Linux with public IPv4, 2 vCPU, 0.5 GB, 20 GB SSD | Yes | Yes | Yes | |
| $5.00/moNanode 1 GB, 1 vCPU, 1 GB, 25 GB SSD | Yes | Yes | Yes | |
| $5.43/moxSmall, 1 vCPU, 1 GB, 25 GB NVMe | Yes | Yes | Yes | |
| $5.52/moVPS Basic, 1 vCPU, 1 GB, 30 GB NVMe | Yes | No | Not stated | |
| $6.00/moSSDKVM-1, 1 vCPU, 1 GB, 15 GB SSD | Yes | Not stated | Yes | |
| $6.49/moKVM 1, 1 vCPU, 4 GB, 50 GB NVMe | Yes | No | No | |
| $7.00/moKVM SMALL, 2 vCPU, 8 GB, 160 GB SSD | No | No | Not stated | |
| $8.99/mo1 vCPU / 2GB RAM, 1 vCPU, 2 GB, 40 GB NVMe | Yes | No | Not stated | |
| $9.76/moe2-micro, 2 vCPU, 1 GB | No | Yes | Yes | |
| $9.99/moSelf-Managed VPS 4 vCPU, 4 vCPU, 8 GB, 160 GB NVMe | Yes | No | No | |
| $11.00/moCompute 2 GB, 1 vCPU, 2 GB, 60 GB SSD | Yes | Yes | Yes | |
| $11.24/moB1s, 1 vCPU, 1 GB | No | Yes | Yes | |
| $13.87/moVM.Standard.A1.Flex, 1 OCPU, 6 GB, 1 vCPU, 6 GB | Yes | Yes | Yes | |
| $14.00/moDigitalOcean 1GB, 1 vCPU, 1 GB, 25 GB NVMe | Yes | Yes | Yes | |
| $19.95/moSelf-managed Config #1, 2 vCPU, 4 GB, 50 GB NVMe | Yes | No | No | |
| $23.20/moManaged cPanel 4GB, 2 vCPU, 4 GB, 100 GB NVMe | Yes | No | No | |
| Billed in euros | ||||
| €2.15/moVPS Essential, 1 vCPU, 2 GB, 15 GB NVMe | Yes | No | Yes | |
| €2.21/moVPS pico G11.5s, 1 vCPU, 1 GB, 30 GB SSD | Yes | Not stated | Yes | |
| €2.46/movm.pico, 1 vCPU, 1 GB, 40 GB SSD | Yes | Yes | Yes | |
| €2.88/moLinux 2, 1 vCPU, 2 GB, 25 GB SSD | Yes | No | No | |
| €3.00/moStarter 1 GB, 1 vCPU, 1 GB, 10 GB SSD | Yes | Yes | Yes | |
| €4.08/moSTARDUST1-S, 1 vCPU, 1 GB | No | Yes | Yes | |
| €4.40/moCloud VPS 4, 4 vCPU, 8 GB, 100 GB SSD | Yes | No | No | |
| €5.25/moStandard Micro, 1 vCPU, 0.5 GB | Yes | Yes | Yes | |
| €5.99/moCX23, 2 vCPU, 4 GB, 40 GB NVMe | No | Yes | Yes | |
| €6.29/moVPS O2A4, 2 vCPU, 4 GB, 40 GB NVMe | Not stated | No | Yes | |
| Billed in Swiss francs | ||||
| CHF 2.70/moVPS Lite 1 vCPU / 2 GB, 1 vCPU, 2 GB, 20 GB NVMe | Yes | No | Yes | |
Worth knowing. Compare like with like: some of these prices include VAT and some don't, and the cheapest ones need a term of 6 to 24 months. A dollar price in Europe, like OVHcloud's, isn't ranked against the euro ones here.