Best VPS for self-hosting apps (4 GB and up)
The cheapest real monthly price for a server with at least 4 GB of memory, the size that comfortably runs a few containers, an automation tool like n8n or a small database.

Contabo
Contabo Cloud VPS
Cloud VPS 4 has 4 vCPU and 8 GB for €4.40 a month with IPv4 on a 24-month term, renewing at €5.50. Twice the memory of the others here, if you can commit for two years.
All Contabo facts- Cheapest 4 GB+, with IPv4
- €4.40/mo
- Cloud VPS 4, 4 vCPU, 8 GB, 100 GB SSD
- IPv4 in the price
- YesYes
- Same price on renewal
- NoNo

Hetzner
Hetzner Cloud
CX23 has 2 vCPU and 4 GB for €5.99 a month with IPv4, billed by the hour, so there's no term. Daily backups add 20% of the server price.
All Hetzner facts- Cheapest 4 GB+, with IPv4
- €5.99/mo
- CX23, 2 vCPU, 4 GB, 40 GB NVMe
- IPv4 in the price
- NoNo
- Same price on renewal
- YesYes

OVHcloud
OVHcloud VPS
VPS-1 has 2 vCPU, 4 GB and 40 GB for $4.54 a month with IPv4 included, on a 12-month term. OVHcloud doesn't state a month-to-month or renewal price for it.
All OVHcloud facts- Cheapest 4 GB+, with IPv4
- $4.54/mo
- VPS-1, 2 vCPU, 4 GB, 40 GB NVMe
- IPv4 in the price
- YesYes
- Same price on renewal
- Not statedNot stated
netcup
netcup vServer
VPS Lite 1 has 4 GB for €5.86 a month including VAT and IPv4, on a 6-month term. netcup picks the location for you: Nuremberg, Vienna or Amsterdam.
All netcup facts- Cheapest 4 GB+, with IPv4
- €5.86/mo
- VPS Lite 1 G12.5s, 2 vCPU, 4 GB, 80 GB SSD
- IPv4 in the price
- YesYes
- Same price on renewal
- YesYes
Every host that could fit, checked
39 hosts, grouped by the currency they bill in and cheapest first within each. Picks are outlined.
| Host | 4 GB+ with IPv4 | IPv4 in the price | Same price on renewal | Backup price stated |
|---|---|---|---|---|
| Billed in US dollars | ||||
| $4.54/moVPS-1, 2 vCPU, 4 GB, 40 GB NVMe | Yes | Not stated | Yes | |
| $5.00/moVPS M+, 2 vCPU, 4 GB, 120 GB NVMe | Yes | No | Not stated | |
| $5.00/mo4 GB KVM VPS (special), 3 vCPU, 4 GB, 60 GB SSD | Yes | Yes | Not stated | |
| $6.00/moNVMe 4 GB, 2 vCPU, 4 GB, 20 GB NVMe | Yes | Yes | Yes | |
| $6.00/mo2 slices, 1 vCPU, 4 GB, 80 GB SSD | Yes | Yes | Not stated | |
| $6.49/moKVM 1, 1 vCPU, 4 GB, 50 GB NVMe | Yes | No | Yes | |
| $7.00/moKVM SMALL, 2 vCPU, 8 GB, 160 GB SSD | No | Not stated | Yes | |
| $8.99/moStack 4, 2 vCPU, 4 GB, 75 GB NVMe | Yes | No | Not stated | |
| $9.49/moNVMe 4, 2 vCPU, 4 GB, 100 GB NVMe | Yes | No | Not stated | |
| $9.99/moSelf-Managed VPS 4 vCPU, 4 vCPU, 8 GB, 160 GB NVMe | Yes | No | Not stated | |
| $10.00/mopro.sm.amd, 2 vCPU, 4 GB, 40 GB NVMe | Yes | No | Not stated | |
| $12.88/moQuasar, 4 vCPU, 6 GB, 120 GB SSD | Yes | No | Yes | |
| $13.87/moVM.Standard.A1.Flex, 1 OCPU, 6 GB, 1 vCPU, 6 GB | Yes | Yes | Not stated | |
| $15.87/moVPS Professional, 3 vCPU, 4 GB, 75 GB NVMe | Yes | Not stated | Yes | |
| $17.00/moCompute 4 GB, 2 vCPU, 4 GB, 80 GB SSD | Yes | Yes | Not stated | |
| $17.99/mo2 vCPU / 4GB RAM, 2 vCPU, 4 GB, 100 GB NVMe | Yes | Not stated | Yes | |
| $18.99/moUnmanaged 4 GB, 2 vCPU, 4 GB, 75 GB SSD | Yes | Yes | Not stated | |
| $19.95/moSelf-managed Config #1, 2 vCPU, 4 GB, 50 GB NVMe | Yes | No | Yes | |
| $20.00/moSSDKVM-3, 2 vCPU, 4 GB, 30 GB SSD | Yes | Yes | Yes | |
| $21.73/moMedium, 2 vCPU, 4 GB, 50 GB NVMe | Yes | Yes | Not stated | |
| $23.20/moManaged cPanel 4GB, 2 vCPU, 4 GB, 100 GB NVMe | Yes | No | Yes | |
| $24.00/moMedium-4GB Linux with public IPv4, 2 vCPU, 4 GB, 80 GB SSD | Yes | Yes | Not stated | |
| $24.00/moLinode 4 GB, 2 vCPU, 4 GB, 80 GB SSD | Yes | Yes | Not stated | |
| $28.11/moe2-medium, 2 vCPU, 4 GB | No | Yes | Not stated | |
| $34.02/moB2s, 2 vCPU, 4 GB | No | Yes | Not stated | |
| $39.00/moPro, 2 vCPU, 4 GB, 20 GB NVMe | Yes | Yes | Not stated | |
| $39.95/moSSD.80, 2 vCPU, 4 GB, 80 GB SSD | Yes | Yes | Not stated | |
| $54.00/moDigitalOcean 4GB (Medium), 2 vCPU, 4 GB, 80 GB NVMe | Yes | Yes | Not stated | |
| Billed in euros | ||||
| €4.40/moCloud VPS 4, 4 vCPU, 8 GB, 100 GB SSD | Yes | No | Not stated | |
| €5.14/movm.mini, 4 vCPU, 6 GB, 120 GB SSD | Yes | Yes | Yes | |
| €5.86/moVPS Lite 1 G12.5s, 2 vCPU, 4 GB, 80 GB SSD | Yes | Yes | Not stated | |
| €5.99/moCX23, 2 vCPU, 4 GB, 40 GB NVMe | No | Yes | Yes | |
| €6.29/moVPS O2A4, 2 vCPU, 4 GB, 40 GB NVMe | Not stated | Yes | Not stated | |
| €7.12/moLinux 8, 3 vCPU, 8 GB, 100 GB SSD | Yes | No | Not stated | |
| €10.00/moStarter 4 GB, 1 vCPU, 4 GB, 30 GB SSD | Yes | Yes | Yes | |
| €18.39/moDEV1-M, 3 vCPU, 4 GB | No | Yes | Not stated | |
| €19.60/moVPS Pro, 6 vCPU, 10 GB, 40 GB NVMe | Yes | Yes | Yes | |
| €33.60/moStandard Medium, 2 vCPU, 4 GB | Yes | Yes | Not stated | |
| Billed in Swiss francs | ||||
| CHF 7.20/moVPS Lite 2 vCPU / 4 GB, 2 vCPU, 4 GB, 60 GB NVMe | Yes | Yes | Not stated | |
Worth knowing. Watch the renewal price. Hostinger's KVM 1 (4 GB) is $6.49 a month for 24 months and then $11.99, and IONOS's VPS M+ is $5 at first and $14 after. A low first term can cost more over three years than a plain monthly price.