Best VPS with datacenters in Asia
Hosts with servers in Asia, how many Asian locations each lists, and what the cheapest plan costs, for apps whose users are in India, Japan, Korea or Southeast Asia.

Vultr
Vultr Cloud Compute
Seven Asian locations: Tokyo, Osaka, Seoul, Singapore, Bangalore, Mumbai and Delhi NCR. Servers from $3.50 a month with IPv4, billed by the hour.
All Vultr facts- Cheapest, with IPv4
- $3.50/mo
- Regular Performance 0.5 GB, 1 vCPU, 0.5 GB, 10 GB SSD
- Asian datacenters
- Yes7
- Hourly billing
- YesYes

Linode
Akamai Cloud Compute (Linode)
Five Asian locations: Singapore, Osaka, Tokyo, Chennai and Mumbai. Servers from $5.00 a month with IPv4, with managed databases and Kubernetes.
All Linode facts- Cheapest, with IPv4
- $5.00/mo
- Nanode 1 GB, 1 vCPU, 1 GB, 25 GB SSD
- Asian datacenters
- Yes5
- Hourly billing
- YesYes

Amazon Lightsail
Lightsail instances
Seven Asian locations, including Hong Kong, Jakarta, Seoul and Tokyo, with fixed monthly bundles from $5.00 that include an IPv4 address.
All Amazon Lightsail facts- Cheapest, with IPv4
- $5.00/mo
- Nano-0.5GB Linux with public IPv4, 2 vCPU, 0.5 GB, 20 GB SSD
- Asian datacenters
- Yes7
- Hourly billing
- YesYes

Contabo
Contabo Cloud VPS
Singapore, Tokyo and Mumbai, with Cloud VPS 4 (4 vCPU, 8 GB) from €4.40 a month on a 24-month term. Contabo says a location fee applies to Singapore but doesn't state the amount.
All Contabo facts- Cheapest, with IPv4
- €4.40/mo
- Cloud VPS 4, 4 vCPU, 8 GB, 100 GB SSD
- Asian datacenters
- Yes3
- Hourly billing
- NoNo
Every host that could fit, checked
27 hosts, grouped by the currency they bill in and cheapest first within each. Picks are outlined.
| Host | Cheapest with IPv4 | Asian datacenters | Hourly billing | IPv4 in the price |
|---|---|---|---|---|
| Billed in US dollars | ||||
| $3.50/mo1 vCPU / 0.5 GB, 1 vCPU, 0.5 GB, 20 GB SSD | Yes18 | Yes | Yes | |
| $3.50/moRegular Performance 0.5 GB, 1 vCPU, 0.5 GB, 10 GB SSD | Yes7 | Yes | Not stated | |
| $4.00/moBasic 512 MiB, 1 vCPU, 0.5 GB, 10 GB SSD | Yes2 | Yes | Yes | |
| $4.00/moNVMe 2 GB, 1 vCPU, 2 GB, 10 GB NVMe | Yes3 | No | Yes | |
| $4.00/moBasic, 1 vCPU, 1 GB, 20 GB NVMe | Yes3 | Yes | Yes | |
| $4.20/moStarter 2 GB, 2 vCPU, 2 GB, 40 GB SSD | Yes7 | No | Yes | |
| $4.54/moVPS-1, 2 vCPU, 4 GB, 40 GB NVMe | Yes2 | No | Yes | |
| $4.69/moNVMe 2, 1 vCPU, 2 GB, 50 GB NVMe | Yes2 | No | Yes | |
| $4.97/moSSD.30, 1 vCPU, 1 GB, 30 GB SSD | Yes1 | Yes | Yes | |
| $5.00/moNano-0.5GB Linux with public IPv4, 2 vCPU, 0.5 GB, 20 GB SSD | Yes7 | Yes | Yes | |
| $5.00/moNanode 1 GB, 1 vCPU, 1 GB, 25 GB SSD | Yes5 | Yes | Yes | |
| $5.43/moxSmall, 1 vCPU, 1 GB, 25 GB NVMe | Yes1 | Yes | Yes | |
| $5.52/moVPS Basic, 1 vCPU, 1 GB, 30 GB NVMe | Yes6 | No | Yes | |
| $6.00/moSSDKVM-1, 1 vCPU, 1 GB, 15 GB SSD | Yes4 | Not stated | Yes | |
| $6.49/moKVM 1, 1 vCPU, 4 GB, 50 GB NVMe | Yes3 | No | Yes | |
| $7.00/moKVM SMALL, 2 vCPU, 8 GB, 160 GB SSD | Yes3 | No | No | |
| $8.99/mo1 vCPU / 2GB RAM, 1 vCPU, 2 GB, 40 GB NVMe | Yes1 | No | Yes | |
| $9.76/moe2-micro, 2 vCPU, 1 GB | Yes9 | Yes | No | |
| $11.24/moB1s, 1 vCPU, 1 GB | Yes12 | Yes | No | |
| $13.87/moVM.Standard.A1.Flex, 1 OCPU, 6 GB, 1 vCPU, 6 GB | Yes9 | Yes | Yes | |
| $14.00/moDigitalOcean 1GB, 1 vCPU, 1 GB, 25 GB NVMe | Yes14 | Yes | Yes | |
| $19.95/moSelf-managed Config #1, 2 vCPU, 4 GB, 50 GB NVMe | Yes1 | No | Yes | |
| $23.20/moManaged cPanel 4GB, 2 vCPU, 4 GB, 100 GB NVMe | Yes2 | No | Yes | |
| Billed in euros | ||||
| €2.21/moVPS pico G11.5s, 1 vCPU, 1 GB, 30 GB SSD | Yes1 | Not stated | Yes | |
| €3.00/moStarter 1 GB, 1 vCPU, 1 GB, 10 GB SSD | Yes1 | Yes | Yes | |
| €4.40/moCloud VPS 4, 4 vCPU, 8 GB, 100 GB SSD | Yes3 | No | Yes | |
| €5.99/moCX23, 2 vCPU, 4 GB, 40 GB NVMe | Yes1 | Yes | No | |
Worth knowing. A host can list several countries in Asia and still be far from your users. Pick the city, not the continent, and check the price in that region: some hosts charge more outside their home market.